Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GULIAKOVA | RUS | 134.86 | 72.73 | 62.13 | 7.83 | 7.42 | 7.83 | 7.83 | 7.92 | 0.00 | #12 | |
2 | Viktoria SAFONOVA | BLR | 114.82 | 63.21 | 51.61 | 6.58 | 6.17 | 6.42 | 6.67 | 6.42 | 0.00 | #11 | |
3 | Eva-Lotta KIIBUS | EST | 113.31 | 57.37 | 56.94 | 7.17 | 6.92 | 7.00 | 7.17 | 7.33 | 1.00 | #13 | |
4 | Gerli LIINAMÄE | EST | 101.55 | 49.15 | 52.40 | 6.67 | 6.33 | 6.58 | 6.50 | 6.67 | 0.00 | #10 | |
5 | Anastasiia KOLOMIETS | RUS | 97.58 | 47.31 | 50.27 | 6.58 | 6.00 | 6.25 | 6.42 | 6.17 | 0.00 | #8 | |
6 | Oona OUNASVUORI | FIN | 92.31 | 41.04 | 52.27 | 6.67 | 6.25 | 6.42 | 6.58 | 6.75 | 1.00 | #9 | |
7 | Elisabetta LECCARDI | ITA | 90.58 | 44.78 | 46.80 | 5.92 | 5.58 | 5.67 | 6.00 | 6.08 | 1.00 | #4 | |
8 | Elzbieta KROPA | LTU | 88.71 | 46.50 | 43.21 | 5.67 | 5.17 | 5.25 | 5.42 | 5.50 | 1.00 | #7 | |
9 | Antonina DUBININA | SRB | 88.69 | 44.02 | 44.67 | 5.42 | 5.33 | 5.67 | 5.75 | 5.75 | 0.00 | #3 | |
10 | Angelina KUCHVALSKA | LAT | 88.51 | 44.23 | 44.28 | 5.75 | 5.42 | 5.42 | 5.67 | 5.42 | 0.00 | #1 | |
11 | Annely VAHI | EST | 87.98 | 41.71 | 46.27 | 5.75 | 5.50 | 5.92 | 5.83 | 5.92 | 0.00 | #5 | |
12 | Selma VÄLITALO | FIN | 80.50 | 36.83 | 44.67 | 5.92 | 5.33 | 5.42 | 5.58 | 5.67 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:50