Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr SAMARIN | RUS | 172.97 | 91.13 | 82.84 | 8.25 | 8.00 | 8.42 | 8.25 | 8.50 | 1.00 | #10 | |
2 | Evgenii SEMENENKO | RUS | 147.54 | 77.86 | 69.68 | 7.17 | 6.67 | 7.00 | 7.00 | 7.00 | 0.00 | #11 | |
3 | Aleksandr SELEVKO | EST | 138.02 | 68.04 | 71.98 | 7.33 | 7.00 | 7.25 | 7.08 | 7.33 | 2.00 | #12 | |
4 | Aleksandr LEBEDEV | BLR | 134.73 | 71.23 | 64.50 | 6.42 | 6.08 | 6.50 | 6.50 | 6.75 | 1.00 | #5 | |
5 | Slavik HAYRAPETYAN | ARM | 133.28 | 66.12 | 68.16 | 6.92 | 6.50 | 6.83 | 6.83 | 7.00 | 1.00 | #7 | |
6 | Yaheni PUZANAU | BLR | 125.57 | 58.73 | 66.84 | 6.58 | 6.33 | 6.92 | 6.67 | 6.92 | 0.00 | #3 | |
7 | Davide LEWTON-BRAIN | MON | 124.73 | 59.23 | 66.50 | 6.92 | 6.33 | 6.67 | 6.58 | 6.75 | 1.00 | #9 | |
8 | Nicky Leo OBREYKOV | BUL | 123.21 | 60.87 | 62.34 | 6.42 | 6.08 | 6.00 | 6.25 | 6.42 | 0.00 | #4 | |
9 | Konstantin MILYUKOV | BLR | 121.81 | 55.97 | 66.84 | 7.00 | 6.42 | 6.50 | 6.67 | 6.83 | 1.00 | #6 | |
10 | Mihhail SELEVKO | EST | 121.15 | 58.33 | 64.82 | 6.58 | 6.33 | 6.33 | 6.67 | 6.50 | 2.00 | #8 | |
11 | Luc MAIERHOFER | AUT | 109.10 | 49.94 | 60.16 | 6.25 | 5.92 | 5.83 | 6.08 | 6.00 | 1.00 | #1 | |
12 | Remington Deion BURGHART | AUT | 78.88 | 29.06 | 49.82 | 4.83 | 4.83 | 5.08 | 4.92 | 5.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.02.2020 18:50